Browse historical stock splits for major U.S. companies.
The companies investors look up most
















Historical Yahoo Finance records exported from split_events
| Company | Ratio | Effective Date | Market Cap | Since | RETURN SINCE SPLIT |
|---|---|---|---|---|---|
![]() BUUU Group BUUU | ↗10-for-1 | Oct 26, 2026 | $1.1B | 6 days | -8.32% |
Skydance SKYD | ↗2-for-1 | Oct 5, 2026 | $39.2B | 27 days | -19.63% |
![]() Ramaco Resources METCB | ↗512813-for-500000 | Sep 11, 2026 | $460M | 1mo | -29.05% |
![]() Amphenol APH | ↗2-for-1 | Sep 3, 2026 | $202B | 1mo | -3.23% |
![]() Rush Enterprises RUSHA | ↗3-for-2 | Sep 1, 2026 | $5.1B | 2mo | -10.44% |
![]() Rush Enterprises RUSHB | ↗3-for-2 | Sep 1, 2026 | $5.1B | 2mo | +15.08% |
![]() IES Holdings IESC | ↗2-for-1 | Aug 24, 2026 | $9.5B | 2mo | -30.95% |
![]() Servisfirst Bancshares SFBS | ↗2-for-1 | Aug 21, 2026 | $4.4B | 2mo | -6.06% |
Browse A–Z · 1,675 companies · 1,723 ticker histories
Stock split history shows when a company previously split its shares, the split ratio, and how often the company has used stock splits over time. Use this page to quickly find historical stock split information for major U.S. companies.
Get personalized stock split alerts. Choose what you receive and how often.