
BHP Group
BHP, formerly known as BHP Billiton, is the trading company of BHP Group Limited and BHP Group plc, an Anglo-Australian multinational mining, metals and petroleum company based in Melbourne, Victoria, Australia.
What If You Bought BHP Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Jun 2, 2022 | $71.60 | 1121-for-1000 | 1.121× | 9.000630964800001× |
| Jul 13, 2001 | $21.09 | 20651-for-10000 | 2.0651× | 8.0291088× |
| Jun 25, 1996 | $54.62 | 2-for-1 | 2× | 3.8879999999999995× |
| Apr 24, 1987 | $30.81 | 6-for-5 | 1.2× | 1.9439999999999997× |
| Jan 31, 1986 | $24.17 | 6-for-5 | 1.2× | 1.6199999999999999× |
| Apr 19, 1985 | $15.88 | 9-for-8 | 1.125× | 1.3499999999999999× |
| Apr 19, 1984 | $24.17 | 6-for-5 | 1.2× | 1.2× |
BHP Group Market Cap Timeline
Market capitalization is available from 1996; the sourced public-listing year is 1980, so earlier annual values remain unavailable. Split markers cover all 7 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.