
Glacier Bancorp
Glacier Bancorp, Inc. engages in the provision of banking services to individuals and businesses. Its portfolio segment of loans includes residential, commercial, and other commercial real estate, home equity, and other consumer. The firm also offers retail banking, business banking, real estate, commercial, agriculture, and consumer loans, and mortgage origination and loan servicing. The company was founded in 1955 and is headquartered in Kalispell, MT.
What If You Bought GBCI Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Dec 15, 2006 | $24.63 | 3-for-2 | 1.5× | 27.9776019977051× |
| May 27, 2005 | $15.69 | 5-for-4 | 1.25× | 18.651734665136736× |
| May 21, 2004 | $13.80 | 5-for-4 | 1.25× | 14.921387732109384× |
| May 9, 2003 | $10.65 | 11-for-10 | 1.1× | 11.937110185687512× |
| May 12, 2000 | $5.02 | 11-for-10 | 1.1× | 10.851918350625006× |
| May 14, 1999 | — | 11-for-10 | 1.1× | 9.865380318750006× |
| Sep 15, 1998 | — | 11-for-10 | 1.1× | 8.968527562500004× |
| May 27, 1997 | — | 3-for-2 | 1.5× | 8.153206875000004× |
| May 7, 1996 | — | 11-for-10 | 1.1× | 5.435471250000003× |
| May 10, 1995 | — | 11-for-10 | 1.1× | 4.941337500000003× |
| May 9, 1994 | — | 11-for-10 | 1.1× | 4.4921250000000015× |
| Apr 30, 1993 | — | 11-for-10 | 1.1× | 4.083750000000001× |
| Apr 29, 1992 | — | 11-for-10 | 1.1× | 3.7125000000000004× |
| Dec 1, 1989 | — | 3-for-2 | 1.5× | 3.375× |
| Jul 31, 1986 | — | 3-for-2 | 1.5× | 2.25× |
| Jan 22, 1986 | — | 3-for-2 | 1.5× | 1.5× |
Glacier Bancorp Market Cap Timeline
Validated annual market-cap history is available from 1996. Split markers cover all 16 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.