
Heartland Express
Heartland Express, Inc. is a holding company, which engages in the provision of short-to-medium haul truckload carrier services. It offers long haul truckload and regional truckload transportation. The company was founded by Russell A. Gerdin in 1978 and is headquartered in North Liberty, IA.
What If You Bought HTLD Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| May 16, 2006 | $17.97 | 4-for-3 | 1.3333333333333333× | 22.71474501790022× |
| Aug 23, 2004 | $13.42 | 3-for-2 | 1.5× | 17.036058763425164× |
| Feb 20, 2002 | $10.26 | 15769-for-10000 | 1.5769× | 11.35737250895011× |
| Jun 1, 2001 | $7.09 | 5-for-4 | 1.25× | 7.20234162530922× |
| Oct 7, 1996 | — | 3-for-2 | 1.5× | 5.761873300247377× |
| Dec 4, 1995 | — | 100000-for-65083 | 1.5364995467326337× | 3.8412488668315836× |
| Dec 14, 1993 | — | 5-for-4 | 1.25× | 2.5× |
| Dec 22, 1992 | — | 4-for-3 | 1.3333333333333333× | 2× |
| Nov 26, 1991 | — | 3-for-2 | 1.5× | 1.5× |
Heartland Express Market Cap Timeline
Validated annual market-cap history is available from 1996. Split markers cover all 9 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.