
Hong Kong and China Gas Co Ltd
The Hong Kong & China Gas Co., Ltd. engages in the production, distribution, and marketing of gas, water, and energy related activities. It operates through the Gas, Water and Waste Treatment, Renewable Energy, Extended Businesses and Related Businesses, and Green Fuels.
What If You Bought HOKCY Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth within the displayed company lineage.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Jun 3, 2021 | $1.63 | 21-for-20 | 1.05× | 5.07× |
| Jun 9, 2020 | $1.59 | 21-for-20 | 1.05× | 4.82× |
| May 29, 2019 | $2.16 | 11-for-10 | 1.1× | 4.59× |
| Jun 8, 2018 | $1.83 | 11-for-10 | 1.1× | 4.18× |
| Jun 9, 2017 | $1.80 | 11-for-10 | 1.1× | 3.8× |
| Jun 8, 2016 | $1.53 | 11-for-10 | 1.1× | 3.45× |
| Jun 3, 2015 | $1.74 | 11-for-10 | 1.1× | 3.14× |
| Jun 4, 2014 | $1.71 | 11-for-10 | 1.1× | 2.85× |
| Jun 5, 2013 | $1.86 | 11-for-10 | 1.1× | 2.59× |
| Jun 5, 2012 | $1.38 | 11-for-10 | 1.1× | 2.36× |
| May 19, 2011 | $1.33 | 11-for-10 | 1.1× | 2.14× |
| May 14, 2010 | $1.21 | 11-for-10 | 1.1× | 1.95× |
| May 6, 2008 | $1.18 | 11-for-10 | 1.1× | 1.77× |
| May 4, 2007 | $0.98 | 11-for-10 | 1.1× | 1.61× |
| Apr 18, 2002 | $0.48 | 11-for-10 | 1.1× | 1.46× |
| Apr 12, 2001 | $0.46 | 11-for-10 | 1.1× | 1.33× |
| Apr 12, 2000 | $0.37 | 11-for-10 | 1.1× | 1.21× |
| Apr 8, 1998 | $0.48 | 11-for-10 | 1.1× | 1.1× |
Hong Kong and China Gas Co Ltd Market Cap Timeline
A validated annual market-cap history is unavailable from the current sources. The current market-cap snapshot, when shown above, is not treated as historical evidence. Split markers cover 18 current-security splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.
At least two source-validated annual observations are required before this page draws a market-cap timeline. A current snapshot is not treated as historical trend data.